Projects Under Development
SMIRNENSKI
| Address: | Village of Smirnenski, Vetovo Municipality, Rousse District |
| Investor: | Smart Energy Bulgaria JSC |
| EPC Company: | VEI Stroy JSC |
| PV Park Area: | 12 892 sq.m. |
| Installed Power: | 600 kWp |
| Project Phase: | 2nd Phase Construction |
DEBELT
| Address: | Village of Debelt, Sredec Municipality, Bourgas District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 190 027 sq.m. |
| Installed Power: | 12 400 kWp |
| Project Phase: | Project |
DOBORSKO
| Address: | Village of Doborsko, Krumovgrad Municipality, Kardzhali District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 59 297 sq.m. |
| Installed Power: | 3 000 kWp |
| Project Phase: | Project |
MOKRISHTE
| Address: | Village of Mokrishte, Municipality Pazardzhik, Pazardzhik District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 52 789 sq.m. |
| Installed Power: | 2 400 kWp |
| Project Phase: | 2 stage – Construction |
RAKOVSKOVO 2
| Address: | Village of Rakovskovo, Nessebar Municipality, Bourgas District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 50 000 sq.m. |
| Installed Power: | 600 kWp |
| Project Phase: | Construction |
STAMBOLOVO 1 – 11 000 kWp
| Address: | Village of Kralevo, Stambolovo Municipality, Haskovo District |
| Investor: | „VEI Stroy” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 911 453 sq.m. |
| Installed Power: | 5000 kWp + 5000 kWp + 1000 kWp |
| Project Phase: | Project |
STAMBOLOVO 2 – 4 500 kWp
| Address: | Village of Stambolovo, Stambolovo Municipality, Haskovo District |
| Investor: | „VEI Stroy” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 262 221 sq.m. |
| Installed Power: | 2000 kWp + 2500 kWp |
| Project Phase: | Project |
PLEVEN – 5 000 kWp
| Address: | Village of Milkovitsa, Gulyantsi Municipality, Pleven District |
| Investor: | „ESPE Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 152 335 sq.m. |
| Installed Power: | 5000 kWp |
| Project Phase: | Project |
CHERNI VRAH – 10 000 kWp
| Address: | Village of Cherni Vrah, Kameno Municipality, Burgas District |
| Investor: | „ESPE Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 80 000 sq.m. |
| Installed Power: | Photovoltaic – 4000 kWp + Wind – 3000 kWp + Wind – 3000 kWp |
| Project Phase: | Project |