Completed Projects
RAKOVSKOVO 1
| Address: | Village of Rakovskovo, Nessebar Municipality, Bourgas District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 50 000 sq.m. |
| Installed Power: | 2 000 kWp |
| Project Phase: |
stage 1 - Completed stage 2 - Completed |
MOKRISHTE
| Address: | Village of Mokrishte, Municipality Pazardzhik, Pazardzhik District |
| Investor: | „Smart Energy Bulgaria” JSC |
| EPC Company: | „VEI Stroy” JSC |
| PV Park Area: | 52 789 sq.m. |
| Installed Power: | 2 400 kWp |
| Project Phase: |
1 stage – Completed 2 stage – Completed |
SMIRNENSKI
| Address: | Village of Smirnenski, Vetovo Municipality, Rousse District |
| Investor: | Smart Energy Bulgaria JSC |
| EPC Company: | VEI Stroy JSC |
| PV Park Area: | 12 892 sq.m. |
| Installed Power: | 600 kWp |
| Project Phase: | First Phase Construction Completed, Awaiting Grid Connection |
BOYNITZA
| Address: | Boynitza |
| Investor: | Smart Energy Bulgaria JSC |
| EPC Company: | VEI Stroy JSC |
| PV Park Area: | |
| Installed Power: | 4000 kWp |
| Project Phase: | 1st Phase Construction Completed |